Description
Payment Type | COD (Cash on Delivery), Prepaid (Full Payment) |
---|
Settings | Calciomax-Ds | Joint Care | 30 Tablets remove | Joint Flex-D | Joint Care | 30 Tablets remove | |||||
---|---|---|---|---|---|---|---|
Name | Calciomax-Ds | Joint Care | 30 Tablets remove | Joint Flex-D | Joint Care | 30 Tablets remove | |||||
Rating | |||||||
Price | ₹10.00 – ₹300.00 | ₹65.00 – ₹651.00 | |||||
Stock | |||||||
Weight | N/A | N/A | |||||
Image | ![]() | ![]() | |||||
Additional information |
|
|
Mrunal (verified owner) –
It shows results as it claims to give.